Friday, November 15, 2024
- Advertisement -spot_img

TAG

energy sector

India expects 708 GW demand by 2047; 2,100 GW power generation capacity | Economy & Policy News

(adsbygoogle = window.adsbygoogle || ).push({}); The minister also launched the National Electricity Plan (Transmission), developed in consultation with various stakeholders....

Meesho to Physics Walla: Top 10 private equity deals of 2024 | Personal Finance

Meesho (Photo: Shutterstock)3 min read Last Updated : Oct 10 2024 | 10:54 AM IST Private equity investments in India have touched an...

India’s clean energy tech capacity to rise significantly by 2030, says S&P | Economy & Policy News

(adsbygoogle = window.adsbygoogle || ).push({}); 2 min read Last Updated : Oct 07 2024 | 8:42 PM IST India's clean...

NPCIL to operate 220 MW small nuclear plants for private companies | Economy & Policy News

(adsbygoogle = window.adsbygoogle || ).push({}); Many of the private players have their own captive plants and small reactors could in...

Huge potential for Brics nations to cooperate in energy security: S Africa | World News

).push({}); ] There is a huge potential for the members of the extended Brics group to cooperate in ensuring energy security. (Photo: Shutterstock)3 min read...

Energy merchants use little known rule to reroute US cargoes of Brent oil | World News

).push({}); ] 6 min read Last Updated : Oct 02 2024 | 10:41 PM IST Big energy merchants trading oil cargoes that form the basis...

RIC Sagar attracts over Rs 23K crore in investments; 28K jobs expected | Economy & Policy News

(adsbygoogle = window.adsbygoogle || ).push({}); 3 min read Last Updated : Sep 27 2024 | 7:22 PM IST The Regional...

Stock Check: Up 313% in 1 year, should you buy multibagger smallcap stock GMR Power?

Power stock GMR Power and Urban Infra has witnessed a remarkable multibagger rally. The stock soared over 313 per cent in the last...

Sectoral shifts in Indian markets: Industrials, metals lead, financials expected to rebound, says Phillip Capital

Global brokerage house Phillip Capital, in a recent note, observed that it has witnessed sectoral shifts within the Nifty and broader Indian equity...

Latest news

- Advertisement -spot_img