Tuesday, December 3, 2024
- Advertisement -spot_img

TAG

large-cap funds

Balancing risk and reward: A hybrid approach to retirement savings

(adsbygoogle = window.adsbygoogle || ).push({}); Considering your moderate risk appetite as mentioned in your query, your preference towards protecting the...

What should your equity, fixed income portfolio look like? Motilal answers | Personal Finance

4 min read Last Updated : Oct 14 2024 | 4:04 PM IST Investors should adopt a cautious approach to their portfolio strategy...

Index funds beat sectoral: 27 new schemes collect over Rs 14,000 cr in Sep | Personal Finance

4 min read Last Updated : Oct 14 2024 | 12:26 PM IST In September 2024, equity-oriented funds attracted a net inflow of...

67% of equity MFs outperform respective benchmarks in August 2024 | Personal Finance

2 min read Last Updated : Sep 18 2024 | 2:31 PM IST  Equity mutual funds continued their strong performance in August 2024,...

Where’s the money going? 74% of total NFO flows in Aug were thematic MFs | Personal Finance

6 min read Last Updated : Sep 12 2024 | 11:17 AM IST Equity oriented funds witnessed  net inflows of Rs 38,239 crore...

What’s a dal-chawal’ fund and why should it make up 80% of your portfolio? | Personal Finance

Radhika Gupta, MD and CEO, Edelweiss Asset Management Company5 min read Last Updated : Sep 10 2024 | 9:58 AM IST Edelweiss Mutual...

Latest news

- Advertisement -spot_img