Saturday, December 14, 2024
- Advertisement -spot_img

TAG

MoSPI

Ministry conference discusses frequent household expenditure surveys | Economy & Policy News

(adsbygoogle = window.adsbygoogle || ).push({}); It was suggested that the release time of indices may be changed to provide sufficient...

Economists call on MoSPI to reduce time lag for release of GDP data | Economy & Policy News

(adsbygoogle = window.adsbygoogle || ).push({}); The open house discussion witnessed enthusiastic participation from the forecasters and economists. Based on the...

‘Non- responsiveness’ to NSO surveys doubles in 5 years, says Mospi | Economy & Policy News

(adsbygoogle = window.adsbygoogle || ).push({}); 3 min read Last Updated : Sep 20 2024 | 7:28 PM IST The number...

Stats ministry set to conduct private capex survey starting October | Economy & Policy News

3 min read Last Updated : Sep 12 2024 | 6:53 PM IST At a time when the government is nudging the private...

Govt dissolves Pronab Sen-led panel on statistics, cites ‘overlap’ in work | Economy & Policy News

Pronab Sen (left), chairman of the erstwhile Standing Committee on Statistics (SCoS), agreed there was an overlap happening between SCoS and the new...

Latest news

- Advertisement -spot_img