Friday, November 15, 2024
- Advertisement -spot_img

TAG

World Bank

World Bank raises S Asia growth forecast to 6.4% on Indian domestic demand | Economy & Policy News

(adsbygoogle = window.adsbygoogle || ).push({}); World bank (Photo: Shutterstock)3 min read Last Updated : Oct 10 2024 | 12:05...

India’s rise as high-income developed country ‘not guaranteed’: Gill | Economy & Policy News

(adsbygoogle = window.adsbygoogle || ).push({}); World Bank Chief Economist Indermit Gill3 min read Last Updated : Oct 09 2024...

UP can play significant role in driving India’s ‘Mission 2047’: World Bank | Economy & Policy News

(adsbygoogle = window.adsbygoogle || ).push({}); 3 min read Last Updated : Sep 26 2024 | 9:30 PM IST Uttar Pradesh...

World Bank pledges additional $2 bn to support critical reforms in B’desh | World News

).push({}); ] World bank(Photo: Shutterstock)3 min read Last Updated : Sep 17 2024 | 5:50 PM IST The World Bank on Tuesday said that it...

India needs more trade, and being inside RCEP is better than staying out | Economy & Policy News

India has also become far more rational about evolving supply chains | Photo: Bloomberg4 min read Last Updated : Sep 09 2024...

Latest news

- Advertisement -spot_img